Common sizes available:

Liquids
5mL,10mL, 15mL, 25mL, 30mL, 50mL, 60mL, 100mL, 120mL, 200mL, 250mL, 500mL, 1L, 3.8L, 20L
1gallon, 5gallons, 30gallons, 55gallons

Powders
1g, 5g, 10g, 15g, 20g, 25g, 30g, 50g, 100g, 125g, 250g, 500g, 1KG, 2KG, 2.5KG
1lb, 5lbs, 50lbs, 100lbs
EZ-Prep Capsules


Larger quantities upon request or for additional sizes contact customer service at 585-226-6177 or info@aldon-chem.com
Product # | Name | Formula | Weight | CAS | UN | Storage | |
---|---|---|---|---|---|---|---|
PP0156 | 0.05% Phenolpthalein Indicator Solution | Mixture | Red | ||||
![]() | |||||||
DD0064 | 1-DODECANOL (lauryl Alcohol) | CH3(CH2)11OH | 186.337 | 112-53-8 | Green | ||
HH0027 | 1-HEXANOL | CH3(CH2)5OH | 102.176 | 111-27-3 | UN2282 | Red | |
NN0020 | 1-NAPHTHALENE,ACETIC Acid, Crystalline Powder | Green | |||||
NN0042 | 1-NAPHTHOL In Ethanol | Mixture | Mixture | UN1170 | Red | ||
![]() | |||||||
NN0040 | 1-NAPHTHOL,(ALPHA),CRYSTALS, Flakes,l/g | C10H7OH | 144.18 | 90-15-3 | UN2811 | Blue | |
VV0065 | 1-Vinyl-2-Pyrrolidinone | ||||||
PP0113 | 1,10 Phenanthroline 0.1% Sol | Mixture | Mixture | Green | |||
DD0032 | 1,2 Dichloroethane (Ethylene dichloride), RG | C2H4Cl2 | 98.96 | 107-06-2 | UN1184 | Red | |
![]() | |||||||
HH0026 | 1,6 Hexanediamine | 1,6-NH2(CH2)6NH2 | 116.24 | 124-09-4 | UN2280 | White | |
HH0023 | 1,6 Hexanediamine 0.5M In Sodium Hydroxide 0.5M | Mixture | Mixture | UN1760 | White | ||
SS0647 | 10% Sds/ 1.5% Nacl To Make 100ML | Mixture | Mixture | UN1325 | Red | ||
GG0192 | 15% Glucose 1% Starch Ez-prep Makes 250ML | Mixture | Mixture | Green | |||
DD1450 | 15% Glucose 1% Starch Ez-prep Makes 250ML Water | ||||||
GG0193 | 15% Glucose Ez-prep Makes 250ML | C6H12O6?H2O | 180.16 | Green | |||
EE0116 | 2-(2-Ethoxyethoxy) Ethyl Acrylate (crosslinker) | C9H16O4 | 188.22 | 7328-17-8 | Green | ||
NN0050 | 2-NAPHTHOL L/g | C10H7OH | 144.173 | 135-19-3 | Green | ||
NN0290 | 2-NITROPHYL B-d Galacto- Pyranoside | Green | |||||
PP0189 | 2-PHENYLETHYLAMINE | C8H11N | 121.182 | 64-04-0 | UN2922 | White | |
DD0100 | 2,6 Dichloroindophenol Per 1G | C12H6Cl2NNaO2 | 290.081 | 620-45-1 | Green | ||
DD0125 | 2,7 Dichlorofluorescein | ||||||
TT0067 | 3,3,5,5-TETRAMETHYLBENZIDINE Cas # 54827-17-7 | ||||||
DD0041 | 4-(DIMETHYLAMINO)BENZALDEHYDE | C9H11NO | 149.19 | 100-10-7 | Green | ||
HH0224 | 4-Hydroxyacetophenone 98% | ||||||
MM0424 | 4-Methyl-2-Pentanone (methyl Isobutyl Ketone) | ||||||
OX0007 | 4-TERT Octylphenol | (CH3)3CCH2C(CH3)2C6H4OH | 206.327 | 140-66-9 | UN2430 | White | |
OX0064 | 468mV ORP Calibration Solution | Mixture | White | ||||
![]() | |||||||
IX0231 | 50% Ipa/water Solution For Immersion Oil Cleaner | Mixture | Mixture | UN1987 | Red | ||
PP0857 | 6-PROPYL-2-THIOURACIL | C7H10N2OS | 170.229 | 51-52-5 | Green | ||
GG0250 | Acacia Powder | Natural Product | 9000-01-5 | Green | |||
AA0033 | Acetaldehyde (ss) | CH3CHO | 44.053 | 75-07-0 | UN1089 | Red | |
![]() | |||||||
AA0014 | Acetamide 0.1M/0.1N Solution (0.59%) | Mixture | Mixture | Green | |||
![]() | |||||||
AA0016 | Acetamide Crystal RG | CH3CONH2 | 59.068 | 60-35-5 | UN3077 | Green | |
![]() | |||||||
AA0018 | Acetanilide Flake L/g | CH3CONHC6H5 | 135.165 | 103-84-4 | Green | ||
AA0012 | Acetate Buffer Solution | Mixture | Mixture | Green | |||
AA0026 | Acetic Acid 0.1% Sol | Green | |||||
AA0015 | Acetic Acid 0.1M /0.1N Solution (0.59%) | Mixture | Mixture | Green | |||
AA0029 | Acetic Acid 0.1M Solution | Green | |||||
AA0028 | Acetic Acid 0.2M Solution | Green | |||||
AA0001 | Acetic Acid 0.349M Solution | Mixture | Mixture | Green | |||
AA0013 | Acetic Acid 0.5M/0.5N Solution (3%) | Mixture | Mixture | Green | |||
AA0017 | Acetic Acid 0.873M Solution (5.02%) | Green | |||||
AA0011 | Acetic Acid 1.0% Solution | Mixture | Mixture | Green | |||
AA0007 | Acetic Acid 10% Solution | Mixture | Mixture | Green | |||
AA0006 | Acetic Acid 10M Solution | Mixture | Mixture | UN2790 | White | ||
AA0010 | Acetic Acid 1M/1N Solution (5.9%) | Mixture | Mixture | Green | |||
AA0024 | Acetic Acid 2.0M Sol | Mixture | Mixture | UN2790 | Green | ||
AA0008 | Acetic Acid 36% (6.4M) Solution | Mixture | Mixture | UN2790 | White | ||
AA0004 | Acetic Acid 3M/3N Solution (~18%) | Mixture | Mixture | UN2790 | White | ||
AA0002 | Acetic Acid 4.5M Solution | Mixture | Mixture | UN2790 | White | ||
AA0009 | Acetic Acid 5% Solution (Simulated Acid Rain) | Mixture | Mixture | Green | |||
AA0003 | Acetic Acid 6M/6N Solution | Mixture | Mixture | UN2790 | White | ||
AA0005 | Acetic Acid Glacial ACS (17.4 M) | CH3COOH | 60.052 | 64-19-7 | UN2789 | White | |
AA0019 | Acetic Anhydride Acs | C4H6O3 | 102.09 | 108-24-7 | UN1715 | White | |
AA0021 | Aceto-carmine 1% Aq Solution | Mixture | Mixture | UN2790 | White | ||
AA0020 | Aceto-carmine 2% Aq Solution (Schneider Solution) | Mixture | Mixture | UN2790 | White | ||
AA0030 | Aceto-orcein Biostain 2% | Mixture | Mixture | UN2790 | White | ||
AA0025 | Acetone ACS (aka Solvent) | CH3COCH3 | 58.08 | 67-64-1 | UN1090 | Red | |
AA0032 | Acetone-Naphthalene Solution, Makes 1L | Mixture | Mixture | UN1993 | Red | ||
![]() | |||||||
AA0027 | Acetone/Ethyl Alcohol Solution 1:1 (Decolor. Soln, Chromatog. Solv.) | Mixture | Mixture | UN1993 | Red | ||
![]() | |||||||
AA0038 | Acetyl Salicylic Acid, Powder, LG (Aspirin) | 2-CH3COOC6H4COOH | 180.16 | 50-78-2 | Green | ||
![]() | |||||||
AA0035 | Acetylcholine Bromide 0.01% (1:10,000) Aq Sol | Mixture | Mixture | Green | |||
AA0036 | Acetylcholine Chloride (Acid Destain 3%, see AA0044) | C2H3N | 41.04 | 75-05-8 | UN1648 | Red | |
AA0058 | Acid Alcohol 0.5% in Ethanol | ||||||
![]() | |||||||
AA0031 | Acid Alcohol 1% | Mixture | Mixture | UN2924 | Red | ||
![]() | |||||||
AA0041 | Acid Alcohol 3% In 95% Ethanol | Mixture | Mixture | UN2924 | Red | ||
![]() | |||||||
AA0044 | Acid Destain 3% | Mixture | Mixture | UN2924 | Red | ||
FF0433 | Acid Red #33 Food Color 1% Sol | Green | |||||
AA0043 | Acidic Saline Solution | Mixture | Mixture | Green | |||
AA0395 | Acquastain Protein Stain AA0395 1L | Green | |||||
AA0039 | Acridine Orange, 1% Aq Solution | ||||||
AA0040 | Acridine Orange, Powder (Basic Orange 14, Cl No. 46005) | C17H19N3.HCl | 301.818 | 65-61-2 | Green | ||
AA0045 | Adenine 99% Min Pwd Lab Gr | C5H5N5 | 135.128 | 73-24-5 | Green | ||
AA0050 | Adenosine-5' Triphosphate Disodium Salt 99% (ATP | C10H14N5Na2O13P3.3H2O | 605.193 | 987-65-5 | Green | ||
AA0055 | Adipic Acid Cry Pwd LG | HO2C(CH2)4CO2H | 146.143 | 124-04-9 | Green | ||
AA0056 | Adipoyl Chloride (10 g = 8 mL) | C6H8Cl2O2 | 183.034 | 111-50-2 | UN3265 | White | |
AA0057 | Adipoyl Chloride Sol 0.25M in Hexane | Mixture | Mixture | UN2924 | Red | ||
![]() | |||||||
AA0062 | Adrenaline 0.0001% (1:1,000,000) Stabilized (Epinephrine) | Mixture | Mixture | Green | |||
AA0067 | Adrenaline 0.001% (1:100,000) Stabilized AQ | Mixture | Mixture | Green | |||
AA0065 | Adrenaline 0.01% (1:10,000) Stabilized Aq | Mixture | Mixture | Green | |||
AA0060 | Adrenaline 0.1% (1:1,000) Stabilized | Mixture | Mixture | Green | |||
AA0061 | Adrenaline Solution 0.02M | Mixture | Mixture | Green | |||
AA0059 | Adrenaline, powder, LG (Free Base) | C9H13NO3 | 183.207 | 329-65-7 | UN2811 | Blue | |
AA0075 | Agar Bacteriological Powder | (C12H18O9)x | 9002-18-0 | Green | |||
AA0089 | Agarose Dye Markers | Green | |||||
![]() | |||||||
AA0083 | Agarose Low Eeo | N/A | 9012-36-6 | Green | |||
AA0094 | Albumin Bovine 98% | ||||||
AA0095 | Albumin Powder, LG | Natural Product | 9006-50-2 | Green | |||
AA0096 | Albumin Solution 1% Aqu | Mixture | Mixture | Green | |||
AA0097 | Alcian Blue, Powder | ||||||
AA0092 | Alcohol /t-butyl Alcohol Soln | ||||||
AA0091 | Alcohol/methyl Cellusolve Solution | ||||||
KK0304 | ALDON 304 CLEANER | Mixture | Mixture | Green | |||
KK0345 | ALDON 345 SOAP CLEANER | Mixture | Mixture | Green | |||
KK0050 | Aldon 5-3-3 Acid | Mixture | Mixture | UN2922 | White | ||
KK0009 | Aldon Cleaner #10 | Mixture | Mixture | Green | |||
SS0201 | Aldon Marine Soap 16OZ | ||||||
WW0016 | Aldon Whiteboard Cleaner | ||||||
AA0098 | Alginic Acid 2% Solution | Mixture | Mixture | Green | |||
AA0099 | Alginic Acid, Sodium Salt (Sodium Alginate) | (C6H7O6Na)n | xxxxxxxxxxx | 9005-38-3 | Green | ||
RR0027 | Alignment Dye Solution | ||||||
![]() | |||||||
AA0101 | Alizarin Red S 0.1% Sol Aq | Mixture | Mixture | Green | |||
AA0103 | Alizarin Red S 1% Sol Aq | Mixture | Mixture | Green | |||
AA0100 | Alizarin Red S Ws Biostn Pwd | C14H7NaO7S | 342.255 | 130-22-3 | Green | ||
AA0115 | Alizarin Yellow R 0.1% Aqueous Solution | Mixture | Mixture | Green | |||
AA0105 | Alizarin Yellow R Pwd Bio Stn L/g | C13H8N3O5Na | 309.213 | 1718-34-9 | Green | ||
AA0121 | Alkyd Resin 50% | ||||||
QQ0020 | Alloyed Quantum Dots 490nm | Mixture | Red | ||||
![]() | |||||||
QQ0021 | Alloyed Quantum Dots 525nm | Mixture | Red | ||||
![]() | |||||||
QQ0022 | Alloyed Quantum Dots 575nm | Mixture | Red | ||||
![]() | |||||||
QQ0023 | Alloyed Quantum Dots 630nm | Mixture | Red | ||||
![]() | |||||||
AA0117 | Almag Cutting Fluid(for Kodak) | ||||||
AA0358 | Alpha-amylase Bacteriological, 0.25G | A mixture of enzymes. | 9000-85-5 | Green | |||
AA0150 | Alum Ammonium Sulfate R/g Cry | ||||||
AA0127 | Alum Carmine (grenacher) | Mixture | Mixture | Green | |||
AA0128 | Alum Cochineal Solution | Mixture | Mixture | Green | |||
AA0190 | Alum Pot Sulfate Dodeca Cry R/g | ||||||
AA0195 | Alum Potassium Sulfate Dodecahyd Cry RG | AlK(SO4)2?12H2O | 474.377 | 7784-24-9 | Green | ||
AA0131 | Aluminon (Aurintricarboxylic Acid Triammonium Salt) powder RG | C22H23N3O9 | 473.438 | 569-58-4 | Green | ||
AA0180 | Aluminum (iii) Hydroxide, Anhydrous Pwd RG | Al(OH)3 | 78.003 | 21645-51-2 | Green | ||
AA0154 | Aluminum Ammonium Sulfate 25% Aq Soln | ||||||
AA0155 | Aluminum Ammonium Sulfate Dodecahydrate R/g Cry | AlNH4(SO4)2?12H2O | 453.317 | 7784-26-1 | Green | ||
AA0168 | Aluminum Chloride 0.1M Soln | Mixture | Mixture | White | |||
AA0175 | Aluminum Chloride 0.2M | Mixture | Mixture | White | |||
AA0169 | Aluminum Chloride 0.5M Sol | Mixture | Mixture | UN2581 | White | ||
AA0167 | Aluminum Chloride 2.0M Aqueous Solution | Mixture | Mixture | UN2581 | White | ||
AA0166 | Aluminum Chloride Anhy R/g Pwd | AlCl3 | 133.341 | 7446-70-0 | UN1726 | White | |
AA0165 | Aluminum Chloride R/g Hexahy Cry | AlCl3?6H2O | 241.432 | 7784-13-6 | UN1759 | White | |
AA0130 | Aluminum Cleaner | ||||||
AA0135 | Aluminum L/g Gran 8 Mesh | Al | 26.982 | 7429-90-5 | Green | ||
AA0147 | Aluminum Metal Sheet 0.025" (20 Gauge) | Al | 26.982 | 7429-90-5 | Green | ||
AA0144 | Aluminum Metal Sheet 12"x12"x.032 | Al | 26.982 | 7429-90-5 | Green | ||
AA0145 | Aluminum Metal Shot 99.9% | Al | 26.982 | 7429-90-5 | Green | ||
AA0146 | Aluminum Metal Strips .020"x.375"x3.937" | Al | 26.982 | 7429-90-5 | Green | ||
AA0181 | Aluminum Nitrate 0.05M Aq Soln | Mixture | Mixture | Green | |||
AA0183 | Aluminum Nitrate 0.1M Aq Solu | Mixture | Mixture | Green | |||
AA0187 | Aluminum Nitrate 0.2M Sol | Mixture | Mixture | Green | |||
AA0182 | Aluminum Nitrate 1.0M Aqueous Solution | Mixture | Mixture | Green | |||
AA0184 | Aluminum Nitrate Nonahy Crys | Al(NO3)3?9H2O | 375.13 | 7784-27-2 | UN1438 | Yellow | |
AA0185 | Aluminum NITRATE2.0M Aqueous Solution | Mixture | Mixture | Green | |||
AA0189 | Aluminum Oxide Polish | Mixture | Mixture | Green | |||
AA0186 | Aluminum Oxide R/g Pwd (Alumina) 200-325 Mesh | Al2O3 | 101.961 | 1344-28-1 | Green | ||
AA0196 | Aluminum Potassium Sulfate Dodecahydrate ACS | AlK(SO4)2?12H2O | 474.377 | 7784-24-9 | Green | ||
AA0194 | Aluminum Potassium Sulfate, Dodecahydrate, Powder, Lg | ||||||
AA0141 | Aluminum Pwd L/g 100 Mesh | Al | 26.982 | 7429-90-5 | UN1396 | Red | |
AA0140 | Aluminum Pwd, 200 mesh | Al | 26.982 | 7429-90-5 | UN1396 | Red | |
AA0206 | Aluminum Sulfate 0.1M | Mixture | Mixture | Green | |||
AA0202 | Aluminum Sulfate 0.5M Sol | Green | |||||
AA0204 | Aluminum Sulfate 1.0M Aqueous Solution | Mixture | Mixture | Green | |||
AA0205 | Aluminum Sulfate 10% Aq Soln | ||||||
AA0203 | Aluminum Sulfate 14% | Mixture | Mixture | Green | |||
AA0201 | Aluminum Sulfate R/g 18-HYD | Al2(SO4)3?18H2O | 666.409 | 7784-31-8 | Green | ||
AA0200 | Aluminum Sulfate, crystal, X-Hydrate ~14H2O LG | Al2(SO4)3?XH2O | xxxxxxxxxxx | 17927-65-0 | Green | ||
XD1391 | Aluminum Wire 100G | Green | |||||
XD1391 | Aluminum Wire 100G | Green | |||||
XD1390 | Aluminum Wire 500G | Green | |||||
XD1390 | Aluminum Wire 500G | Green | |||||
AA0049 | Amino Acid Mixture (1:1:1 Glycine, DL-alpha-Alanine, DL-Phenylalainine) | Green | |||||
AA0302 | Amm Nitrate Conc 50ML Makes 500ML 0.1M Soln | Mixture | Mixture | Green | |||
AA0287 | Amm.molydbate Phosphorous Reag Sol | Mixture | Mixture | Green | |||
AA0308 | Ammom Persulfate 50ML Make 500ML 0.1M Sol | Mixture | Mixture | Green | |||
AA0239 | Ammon Chloride 100ML To Make 500ML 1.0M Sol | Mixture | Mixture | Green | |||
AA0298 | Ammon Oxalate Monohy 18G To Make 500ML 0.25M Sol | Mixture | Mixture | Green | |||
AA0211 | Ammonia 3% Solution | Mixture | Mixture | Green | |||
AA0208 | Ammonia Buffer 500ML | Mixture | Mixture | UN2672 | White | ||
AA0210 | Ammonia Solution (household) | Mixture | Mixture | Green | |||
AA0209 | Ammonia Solution 1% Solution | Green | |||||
AA0218 | Ammonium Acetate 0.1M Aq Soln | Mixture | Mixture | Green | |||
AA0219 | Ammonium Acetate 1.0M | Mixture | Mixture | Green | |||
AA0217 | Ammonium Acetate 10M 50ML Makes 500ML 1M | Mixture | Mixture | Green | |||
AA0216 | Ammonium Acetate Buffer Soln | Mixture | Mixture | UN2790 | White | ||
AA0215 | Ammonium Acetate Cry R/g | CH3COONH4 | 77.083 | 631-61-8 | Green | ||
AA0221 | Ammonium Bicarbonate | NH4HCO3 | 79.055 | 1066-33-7 | Green | ||
AA0220 | Ammonium Bromide R/g Crystal | NH4Br | 97.942 | 12124-97-9 | Green | ||
AA0231 | Ammonium Carbonate 0.1M | Mixture | Mixture | Green | |||
AA0233 | Ammonium Carbonate 0.5M Sol | Green | |||||
AA0232 | Ammonium Carbonate 1.0M Aq Solution | Mixture | Mixture | Green | |||
AA0224 | Ammonium Carbonate Lump | (NH4)2CO3 | 96.086 | 506-87-6 | Green | ||
AA0230 | Ammonium Carbonate Pwd | (NH4)2CO3 | 96.086 | 506-87-6 | Green | ||
AA0243 | Ammonium Chloride 0.1M 500ML | Mixture | Mixture | Green | |||
AA0235 | Ammonium Chloride 0.8G | NH4Cl | 53.491 | 12125-02-9 | Green | ||
AA0241 | Ammonium Chloride 1.0M | Mixture | Mixture | Green | |||
AA0242 | Ammonium Chloride 2.0M | Mixture | Mixture | Green | |||
AA0244 | Ammonium Chloride Sol 0.2M | Mixture | Mixture | Green | |||
AA0245 | Ammonium Chromate Cry RG | (NH4)2CrO4 | 152.07 | 7788-98-9 | UN3288 | Blue | |
![]() | |||||||
AA0250 | Ammonium Citrate Dibasic R/g | ||||||
AA0255 | Ammonium Dichromate R/g Cry | (NH4)2Cr2O7 | 252.06 | 7789-09-5 | UN1439 | Yellow | |
![]() | |||||||
AA0280 | Ammonium Hydroxide 0.1M 500ML | Mixture | Mixture | Green | |||
AA0277 | Ammonium Hydroxide 0.2M/0.2N Aq Soln | Mixture | Mixture | Green | |||
AA0271 | Ammonium Hydroxide 0.75M 1L | Mixture | Mixture | Green | |||
AA0275 | Ammonium Hydroxide 1.0M | Mixture | Mixture | Green | |||
AA0272 | Ammonium Hydroxide 1.5M 1L Solution | Mixture | Mixture | Green | |||
AA0267 | Ammonium Hydroxide 1% Aq Soln | Mixture | Mixture | Green | |||
AA0268 | Ammonium Hydroxide 12M | Mixture | Mixture | UN2672 | White | ||
AA0276 | Ammonium Hydroxide 2.0M Sol | Mixture | Mixture | Green | |||
AA0266 | Ammonium Hydroxide 20% Aq Soln | Mixture | Mixture | UN2672 | White | ||
AA0263 | Ammonium Hydroxide 26% 5M T/g 3.8L | Mixture | Mixture | UN2672 | White | ||
AA0265 | Ammonium Hydroxide 28-30% Concentrated Tg | NH4OH | 35.046 | 1336-21-6 | UN2672 | White | |
AA0274 | Ammonium Hydroxide 3.0M 1L | Mixture | Mixture | White | |||
AA0278 | Ammonium Hydroxide 8M | Mixture | Mixture | UN2672 | White | ||
AA0264 | Ammonium Hydroxide Acs 28-30% | NH4OH | 35.046 | 1336-21-6 | UN2672 | White | |
AA0273 | Ammonium Hydroxide Solution | Mixture | Mixture | UN2672 | White | ||
AA0262 | Ammonium Hydroxide, 0.5M/0.5N Aq Soln | Mixture | Mixture | Green | |||
AA0282 | Ammonium Iodide R/g Gran | NH4I | 144.943 | 12027-06-4 | Green | ||
AA0353 | Ammonium Meta Vanadate | NH4VO3 | 116.978 | 7803-55-6 | UN2859 | Blue | |
AA0285 | Ammonium Molybdate | (NH4)6Mo7O24?4H2O | 1235.856 | 12054-85-2 | Green | ||
AA0286 | Ammonium Molybdate 0.1M | Mixture | Mixture | Green | |||
AA0284 | Ammonium Molybdate 0.5M 100ML | Green | |||||
AA0296 | Ammonium Nitrate 0.01M | Mixture | Mixture | Green | |||
AA0303 | Ammonium Nitrate 0.1M | Mixture | Mixture | Green | |||
AA0301 | Ammonium Nitrate 0.5M | Mixture | Mixture | Green | |||
AA0294 | Ammonium Nitrate 1.5M | Green | |||||
AA0300 | Ammonium Nitrate Prills | NH4NO3 | 80.043 | 6484-52-2 | UN1942 | Yellow | |
AA0295 | Ammonium Nitrate R/g Cry | NH4NO3 | 80.043 | 6484-52-2 | UN1942 | Yellow | |
AA0304 | Ammonium Oxalate 0.25M | Mixture | Mixture | Green | |||
AA0305 | Ammonium Oxalate Monohy Acs | (NH4)2C2O4?H2O | 142.111 | 6009-70-7 | UN1759 | White | |
AA0299 | Ammonium Oxalate Sol 0.2M | Mixture | Mixture | Green | |||
AA0297 | Ammonium Oxalate Solution 0.4M | Mixture | Mixture | Green | |||
AA0307 | Ammonium Persulfate | (NH4)2S2O8 | 228.192 | 7727-54-0 | UN1444 | Yellow | |
AA0309 | Ammonium Persulfate 0.1M | Mixture | Mixture | Green | |||
AA0313 | Ammonium Phosphate Dibasic | (NH4)2HPO4 | 206.64 | 7783-28-0 | Green | ||
AA0310 | Ammonium Phosphate Monobasic | NH4H2PO4 | 115.025 | 7722-76-1 | Green | ||
AA0311 | Ammonium Phosphate, Monobasic Saturated Soln | Mixture | Mixture | Green | |||
AA0326 | Ammonium Sulfate 0.1M 500ML | Green | |||||
AA0327 | Ammonium Sulfate 1M Sol 500ML | Mixture | Mixture | Green | |||
AA0330 | Ammonium Sulfate 24% Aq Soln | ||||||
AA0325 | Ammonium Sulfate R/g Cry | (NH4)2SO4 | 132.134 | 7783-20-2 | Green | ||
AA0338 | Ammonium Sulfide Dark | UN2683 | Red | ||||
AA0339 | Ammonium Sulfide R/g Solution Light 20-24% | Mixture | Mixture | UN2683 | Red | ||
AA0342 | Ammonium Thiocyanate 0.1M Aq Solution | Mixture | Mixture | Green | |||
AA0341 | Ammonium Thiocyanate 0.5M Aq | Green | |||||
AA0340 | Ammonium Thiocyanate R/g Acs Cry | NH4SCN | 76.116 | 1762-95-4 | Green | ||
AA0351 | Ammonium Vanadate | Mixture | Mixture | Green | |||
AA0354 | Ammonium Vanadate 2% Sol | Mixture | Mixture | Green | |||
AA0356 | Ampicillin 100MG | C16H18N3NaO4S | 371.386 | 69-52-3 | Green | ||
AA0355 | Amyl Acetate 20L | CH3COOC5H11 | 130.186 | 628-63-7 | UN1104 | Red | |
AA0344 | Amyl Propionate | C8H16O2 | 144.213 | 624-54-4 | UN1993 | Red | |
AA0365 | Amylase W/ Calcium Carbonate | ||||||
AA0352 | Amylase Solution | Mixture | Mixture | Green | |||
AA0372 | Amylase With Maltose | Green | |||||
AA0357 | Anesthefly Solution | Mixture | Mixture | UN2924 | Red | ||
![]() | |||||||
AA0363 | Aniline 1% Aqu Sol | Mixture | Mixture | UN2810 | Blue | ||
AA0361 | Aniline Blue 1% Staining Solu | Mixture | Mixture | Green | |||
AA0360 | Aniline Blue Ws Bio Stn | C32H25N3Na2O9S3 | 737.724 | 28631-66-5 | Green | ||
AA0362 | Aniline Hydrochloride R/g Organic | C6H7NHCl | 129.589 | 142-04-1 | UN1548 | Blue | |
AA0359 | Aniline R/g | C2H5NH2 | 45.084 | 62-53-3 | UN1547 | Blue | |
AA0400 | Antacid Effervescent Tablets | Mixture | Green | ||||
![]() | |||||||
AA0601 | Anti-a Anti-sera | Green | |||||
AA0602 | Anti-b Anti-sera | Green | |||||
AA0603 | Anti-rh (d) Anti-sera | Green | |||||
AA0450 | Anti-static Glass Cleaner | UN1993 | Red | ||||
XD1367 | Antibiotic Disk Mini Set | Green | |||||
XD1367 | Antibiotic Disk Mini Set | Green | |||||
AA0375 | Antimony L/g Metal Lumps | Sb | 121.75 | 7440-36-0 | Blue | ||
AA0370 | Antimony Metal Pwd 99.6% | Sb | 121.75 | 7440-36-0 | UN2871 | Blue | |
AA0380 | Antimony Potassium Tartrate L/g Pwd | K(SbO)C4H4O6? 0.5H2O | xxxxxxxxxxx | 28300-74-5 | UN1551 | Blue | |
AA0377 | Antimony Trichloride Flk | ||||||
AA0376 | Antimony Trichloride R/g 100G | SbCl3 | 228.109 | 10025-91-9 | UN1733 | White | |
AA0496 | Antiserum, Simulated, Anti-rh | Mixture | Mixture | Green | |||
JJ0020 | Apple Juice | ||||||
AA0420 | Arginine | C4H14N4O2? H2O | 168.195 | 1119-34-2 | Green | ||
UU0090 | Artificial Urine SET/4 | Mixture | Mixture | Green | |||
UU0057 | Artificial Urine With Calcium | ||||||
AA0425 | Ascorbic Acid 0.25G In A 30ML Bottle | C6H8O6 | 176.126 | 50-81-7 | Green | ||
AA0426 | Ascorbic Acid 1% 500 Ml | Mixture | Mixture | Green | |||
AA0428 | Ascorbic Acid 250 Mg Tablets Pack/ 100 | C6H8O6 | 176.13 | 50-81-7 | Green | ||
AA0435 | Aspartic Acid Cry Pwd L/g 100G | C4H7NO4 | 133.104 | 617-45-8 | Green | ||
AA0440 | Aspirin Solution 0.004M | Mixture | Mixture | Green | |||
![]() | |||||||
BB0000 | Baking Powder L/g | Mixture | Mixture | Green | |||
BB0001 | Balsam Canada | Natural product. | 8007-47-4 | Green | |||
BB0005 | Balsam Canada Natural In Xylene | Mixture | Mixture | UN1993 | Red | ||
![]() | |||||||
BB0020 | Balsam Canada, Synthetic in Xylene (Piccolyte Mounting Media) | Mixture | Mixture | UN1993 | Red | ||
![]() | |||||||
BB0025 | Barfoed Reagent | Mixture | Mixture | Green | |||
BB0026 | Barium Acetate Cry R/g | (CH3COO)2Ba | 255.419 | 543-80-6 | Blue | ||
BB0028 | Barium Carbonate Pwd R/g 100G | BaCO3 | 197.339 | 513-77-9 | Blue | ||
BB0042 | Barium Chloride .25M/.5N | Mixture | Mixture | Green | |||
BB0044 | Barium Chloride 0.027M Aq Soln | ||||||
BB0041 | Barium Chloride 0.1M | Mixture | Mixture | Green | |||
BB0040 | Barium Chloride 0.1N | Mixture | Mixture | Green | |||
BB0046 | Barium Chloride 0.5M Solution 60ML | Mixture | Mixture | Green | |||
BB0029 | Barium Chloride 10% | Mixture | Mixture | Green | |||
BB0038 | Barium Chloride 5% Sol | Mixture | Mixture | Green | |||
BB0036 | Barium Chloride Anhydrous | BaCl2 | 208.236 | 10361-37-2 | UN1564 | Blue | |
BB0035 | Barium Chloride Aq Solution | Mixture | Green | ||||
BB0032 | Barium Chloride Dihydrate Crystal Acs | BaCl2?2H2O | 244.266 | 10326-27-9 | UN1564 | Blue | |
BB0030 | Barium Chloride R/g Cry | BaCl2?2H2O | 244.266 | 10326-27-9 | UN1564 | Blue | |
BB0037 | Barium Chloride Sol 0.2M Makes 1L | Mixture | Mixture | Green | |||
BB0039 | Barium Chloride Solution 1M | Mixture | Mixture | Green | |||
BB0043 | Barium Hydroxide 0.1M Aq Soln | Green | |||||
BB0045 | Barium Hydroxide Cry | Ba(OH)2?8H2O | 315.466 | 12230-71-6 | UN2923 | Blue | |
BB0050 | Barium Hydroxide S/g Cry | Ba(OH)2?8H2O | 315.466 | 12230-71-6 | UN2923 | Blue | |
BB0048 | Barium Hydroxide Saturated Sol 500ML | Green | |||||
BB0003 | Barium Metal Rod In Mineral Oil | Ba | 137.33 | 7440-39-3 | UN1400 | Red | |
BB0059 | Barium Nitrate 0.2M Aq Soln | Mixture | Mixture | Green | |||
BB0061 | Barium Nitrate 0.1M | Mixture | Mixture | Green | |||
BB0052 | Barium Nitrate 40% | ||||||
BB0055 | Barium Nitrate R/g Cry | Ba(NO3)2 | 261.34 | 10022-31-8 | UN1446 | Yellow | |
